Lauren Ash net worth is
$1.3 Million
Lauren Ash Wiki: Salary, Married, Wedding, Spouse, Family
Lauren Ash is a Canadian-born actress from Belleville, Ontario. She is also an alumna of the Second City Toronto Mainstage and is one half of sketch comedy duo "Cory!". She is a two-time Canadian Comedy Award winner for Best Female Improviser in 2006 and 2007 and has also won for Best Performance by a Female - Television for Almost Heroes in 2012, Best Comedic Play in 2008 and Best Sketch Troupe in 2006.Ash has played various roles in Scare Tactics as well as the Canadian TV series Almost Heroes. She had a recurring role in The Ron James Show and made guest appearances in Lost Girl, Cracked, Bomb Girls and Call Me Fitz. Other film and television credits include Video on Trial, Hotbox and the Academy Award-nominated film Lars and the Real Girl. She was also the voice of Sam in the animated Canadian series The Dating Guy. She was most recently part of the American sitcom Super Fun Night alongside Rebel Wilson and Liza Lapira. The show was not renewed for a second season.
| Net Worth | $1.3 Million |
| Date Of Birth | February 4, 1983 |
| Place Of Birth | Belleville, Ontario, Canada |
| Height | 5' 7" (1.7 m) |
| Profession | Actress, Writer, Miscellaneous Crew |
| Nicknames | Lauren Ash, Ash, Lauren |
| Star Sign | Aquarius |
| # | Trademark |
|---|
| 1 | "Husky" voice. |
| # | Fact |
|---|
| 1 | She has a cat named Sharky and a dog named Fox. |
| 2 | Used to be room mate with her co-star Kate Jenkinson from Super Fun Night (2013). |
| 3 | Studied acting at The Second City in Canada. |
| 4 | Is a strict feminist and a staunch liberal Democrat. |
| 5 | Her photo (along with friends & colleagues) was aired on SUN TV in Toronto in September as "moron of the morning", but the issue was regarding another Lauren Ash. She had to threaten legal action to have it retracted. |
| 6 | Has homes in Los Angeles, California and Toronto, Canada. |
All pictures
Actress
| Title | Year | Status | Character |
|---|
| Superstore | 2015-2017 | TV Series | Dina |
| Noches con Platanito | 2016 | TV Series | |
| Another Period | 2015 | TV Series | Hortense Bellacourt |
| Paul Blart: Mall Cop 2 | 2015 | | Mindy |
| Apple's Hack Proof iPhone | 2014 | Short | |
| Spun Out | 2014 | TV Series | Julie Anderson |
| Dirty Singles | 2014 | | Carol |
| Super Fun Night | 2013-2014 | TV Series | Marika |
| Call Me Fitz | 2013 | TV Series | Sidekick Sadie |
| Scare Tactics | 2010-2013 | TV Series | Various / Lauren / Actor / ... |
| Lost Girl | 2013 | TV Series | Jane |
| Cracked | 2013 | TV Series | Officer Kelly Morris |
| The Ron James Show | 2010-2013 | TV Series | |
| Bomb Girls | 2013 | TV Series | Olga |
| S is for Bird | 2012 | Short | Sunny |
| Almost Naked Animals | 2012 | TV Series | Puma |
| Calvin's Dream | 2011 | | Sylvia |
| Almost Heroes | 2011 | TV Series | Bernie |
| The Dating Guy | 2009-2010 | TV Series | Sam Goldman / Danica Morris |
| Hotbox | 2009 | TV Series | |
| Howie Do It | 2009 | TV Series | |
| Facebook of Revelations: Heroes | 2008 | TV Short | Lenore |
| Facebook of Revelations: Puppy | 2008 | TV Short | Murray's Wife |
| Facebook of Revelations: Robots | 2008 | TV Short | A6 |
| Camille | 2008/I | | Waitress |
| Across the River to Motor City | 2007 | TV Series | Vicki |
| Lars and the Real Girl | 2007 | | Holly |
| Runaway | 2006 | TV Series | Police Officer |
| The Wilkinsons | 2006 | TV Series | Scarlett Tucker |
Writer
| Title | Year | Status | Character |
|---|
| Trashy Affair | 2012 | TV Mini-Series 7 episodes | |
| Facebook of Revelations: Heroes | 2008 | TV Short written by | |
| Facebook of Revelations: Jesus 2.0 | 2008 | TV Short written by | |
| Facebook of Revelations: Puppy | 2008 | TV Short written by | |
| Facebook of Revelations: Robots | 2008 | TV Short written by | |
| Video on Trial | 2008 | TV Series writer - 1 episode | |
| Punched Up | 2007 | TV Series consultant writer - 1 episode | |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Punched Up | 2006-2007 | TV Series creative consultant - 12 episodes | |
Soundtrack
| Title | Year | Status | Character |
|---|
| Super Fun Night | 2013 | TV Series performer - 2 episodes | |
Self
| Title | Year | Status | Character |
|---|
| Harry | 2017 | TV Series | Herself |
| Late Night with Seth Meyers | 2017 | TV Series | Herself |
| To Tell the Truth | 2017 | TV Series | Herself - Panelist |
| Celebrity Name Game | 2016 | TV Series | Herself - Celebrity Player |
| Hollywood Today Live | 2016 | TV Series | Herself |
| Home & Family | 2016 | TV Series | Herself |
| Kocktails with Khloé | 2016 | TV Series | Herself |
| Noches con Platanito | 2016 | TV Series | Herself - Guest |
| Conan | 2014-2016 | TV Series | Herself - Guest / Herself |
| Too Much Information | 2014-2015 | TV Series | Herself - Panelist |
| The Hour | 2013 | TV Series | Herself - Panelist |
| The 12th Annual Canadian Comedy Awards | 2011 | TV Special | Herself - Presenter |
| The 10th Annual Canadian Comedy Awards | 2009 | TV Special | Herself |
| Video on Trial | 2008 | TV Series | Herself |
| The 8th Annual Canadian Comedy Awards | 2007 | TV Special | Herself - Winner - Best Female Improviser |
| Punched Up | 2006-2007 | TV Series | Herself |
| The 7th Annual Canadian Comedy Awards | 2006 | TV Special | Herself - Winner Best Female Improvisor |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2015 | Canadian Screen Award | Canadian Screen Awards, CA | Best Performance by an Actress in a Featured Supporting Role or Guest Role in a Comedic Series | Spun Out (2014) |
| 2012 | Canadian Comedy Award | Canadian Comedy Awards | Best Performance by a Female - Television | Almost Heroes (2011) |
| 2012 | Canadian Comedy Award | Canadian Comedy Awards | Best Performance by a Female - Television | Almost Heroes (2011) |
| 2007 | Canadian Comedy Award | Canadian Comedy Awards | Best Female Improvisor | |
| 2006 | Canadian Comedy Award | Canadian Comedy Awards | Best Female Improvisor | |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6lmK6qlaN6or%2FHZqWerF2svLPAx2g%3D