Elston Ridgle Net Worth
Elston Ridgle net worth is
$600,000
Elston Ridgle Wiki: Salary, Married, Wedding, Spouse, Family
Elston Ridgle was born on August 24, 1963 in Los Angeles, California, USA. He is an actor, known for Independence Day (1996), Hot Shots! (1991) and The Astronaut's Wife (1999). | Net Worth | $600,000 |
| Date Of Birth | August 24, 1963 |
| Place Of Birth | Los Angeles, California, USA |
| Height | 6' 6" (1.98 m) |
| Profession | Actor |
| Star Sign | Virgo |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Astronaut's Wife | 1999 | Security Guard | |
| Legion | 1998 | TV Movie | Poe |
| Fathers' Day | 1997 | Security Guard | |
| Coach | 1997 | TV Series | Tom |
| Martin | 1997 | TV Series | Big Bouncer |
| Dangerous Minds | 1996 | TV Series | Security Guard #1 |
| Independence Day | 1996 | Soldier | |
| Family Matters | 1996 | TV Series | Bouncer |
| Fists of Iron | 1995 | Beefy Friend | |
| Hot Shots! | 1991 | Boxer #1 |
Known for movies
Independence Day (1996)
as Soldier
Hot Shots! (1991)
as Boxer #1
The Astronaut's Wife (1999)
as Security Guard
Fathers' Day (1997)
as Security Guard
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6eo6ysn6N6s7XDoKOeZZ6awW7DzquroWc%3D