Lilah Fitzgerald Net Worth
Lilah Fitzgerald net worth is






Lilah Fitzgerald net worth is
$1.5 Million
Lilah Fitzgerald Wiki: Salary, Married, Wedding, Spouse, Family
Lilah Fitzgerald is an actress, known for Girlfriends' Guide to Divorce (2014), Every Thing Will Be Fine (2015) and Seventh Son (2014). | Net Worth | $1.5 Million |
| Profession | Actress |

Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Darrow & Darrow | 2017 | TV Movie | Louise |
| Date My Dad | 2017 | TV Series | Elisa Cooper |
| Girlfriends' Guide to Divorce | 2014-2016 | TV Series | Anouk |
| Harvest Moon | 2015 | TV Movie | Abby |
| The Returned | 2015 | TV Series | Little Girl |
| Mythos | 2015 | TV Mini-Series | Young Essie #1 / Bullied Girl |
| Every Thing Will Be Fine | 2015 | Mina - 8 Years Old | |
| My New Best Friend | 2015 | TV Movie | Polka-dot |
| Seventh Son | 2014/I | Cate Ward | |
| In My Dreams | 2014 | TV Movie | Hannah |
| The 100 | 2014 | TV Series | Reese Lemkin |
| When Calls the Heart | 2014 | TV Series | Jolene Miller |
| Motive | 2013 | TV Series | Amy Muller |
| The Stolen | 2012 | Short | Essie |
| Supernatural | 2012 | TV Series | Preteen Emma |
| The Pastor's Wife | 2011 | TV Movie | Emily Winkler |
| Magic Beyond Words: The J.K. Rowling Story | 2011 | TV Movie | Patricia Parkinson |
| Hellcats | 2011 | TV Series | Nikki |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The 17th Annual Leo Awards | 2015 | TV Movie | Himself -Presenter |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2014 | Joey Award | The Joey Awards, Vancouver | Young Ensemble Cast in a Dramatic Series | When Calls the Heart (2014) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6loKWZmGKzqsDZoJyrmZyZeq%2Bx02auqKqknXw%3D