Shirley Brown Net Worth
Shirley Brown net worth is
$950,000
Shirley Brown Wiki: Salary, Married, Wedding, Spouse, Family
Shirley Brown (born January 6, 1947, West Memphis, Arkansas) is an American soul singer, best known for her million-selling single "Woman to Woman", which was nominated for a Grammy Award in 1975. | Full Name | Shirley Brown |
| Net Worth | $950,000 |
| Date Of Birth | October 5, 1953 |
| Place Of Birth | Cincinnati, Ohio, USA |
| Profession | Singer |
| Nationality | American |
| Nicknames | Shirley Brown, Brown, Shirley |
| IMDB | http://imdb.com/name/nm0114679 |
| Movies | Long Lost Son, Moving |
| Star Sign | Libra |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Long Lost Son | 2006 | TV Movie | Older passenger |
| The Wrong Guys | 1988 | Leslie | |
| Moving | 1988 | Mrs. Messina |
Known for movies
Long Lost Son (2006)
as Older passenger
Moving (1988)
as Mrs. Messina
The Wrong Guys (1988)
as Leslie
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6sn6KqnJrGbq7RqK6nZZ6awW7DzquroWc%3D