Janet Kidder Net Worth
Toronto, Ontario, Canada
More at IMDbPro » net worth is
$1.3 Million
Toronto, Ontario, Canada
| Full Name | Toronto, Ontario, Canada |
More at IMDbPro » | |
| Net Worth | $1.3 Million |
| Date Of Birth | 1972-01-01 |
| Height | 5' 8" (1.73 m) |
| Profession | Actress |
| Nicknames | Janet Kidder, Kidder, Janet |
| # | Fact |
|---|---|
| 1 | Actress Janet Kidder, a native of Canada, is the niece of Margot Kidder. They both appeared in the episode "Walk on By" of the TV series La Femme Nikita (1997) as the younger and older parts of Nikita's mom Roberta. Janet's participation was only within brief flashback sequences (uncredited). |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Cop and a Half 2 | 2017 | TV Movie post-production | Captain |
| Aftermath | 2016 | TV Series | Aunt Sally |
| Dead of Summer | 2016 | TV Series | Waitress / Mrs. Sykes |
| Arrow | 2015-2016 | TV Series | Ruvé Adams |
| The X-Files | 2016 | TV Series | Nurse |
| Rookie Blue | 2015 | TV Series | Sylvia Blake |
| Garage Sale Mystery: The Deadly Room | 2015 | TV Movie | Adrian |
| Gracepoint | 2014 | TV Mini-Series | Sara Burke |
| Grace | 2014/I | Nurse | |
| Continuum | 2012-2014 | TV Series | Ann Sadler |
| Words and Pictures | 2013 | Sabine | |
| Delete | 2013 | TV Mini-Series | Elizabeth Hardington (Deputy Director, NSA) |
| Rogue | 2013 | TV Series | Nancy |
| Motive | 2013 | TV Series | Melinda |
| Ring of Fire | 2012 | TV Mini-Series | Anna Janen |
| The Killing | 2012 | TV Series | Dr. Carey |
| Beat Down | 2012 | Roxy LaRue | |
| Fringe | 2012 | TV Series | Doctor Brody |
| Innocent | 2011 | TV Movie | Marta |
| Magic Beyond Words: The J.K. Rowling Story | 2011 | TV Movie | Anne Rowling |
| Knockout | 2011 | Christine Miller | |
| The Legend of Dick and Dom | 2011 | TV Series | Vorderman |
| Supernatural | 2010 | TV Series | Mandy Duren |
| Superstorm | 2007 | TV Mini-Series | TV Interviewer |
| Doctors | 2005 | TV Series | Francesca Rodriguez |
| Casualty | 2004 | TV Series | Pippa Parker |
| Tom Stone | 2002-2004 | TV Series | Cpl. Marina De Luzio Cpl Marina De Luzio Cpl Marina Del Luzio |
| Ginger Snaps 2: Unleashed | 2004 | Alice | |
| Dark Side | 2003 | Megan / Jane Wright | |
| Defending Our Kids: The Julie Posey Story | 2003 | TV Movie | Cassandra Harris |
| Dead Awake | 2001 | Kimberly 'Kick' Birmingham | |
| Century Hotel | 2001 | Beth | |
| The Big Heist | 2001 | TV Movie | Maria |
| A Mother's Fight for Justice | 2001 | TV Movie | |
| Xchange | 2001 | Alison De Waay | |
| Too Much Sex | 2000 | Amber | |
| Blessed Stranger: After Flight 111 | 2000 | TV Movie | Cheryl Barkhouse |
| Strong Medicine | 2000 | TV Series | |
| The Industry | 1998-2000 | TV Series | Lisa Sutton |
| Sea People | 1999 | TV Movie | Ms. Busby, Swim Teacher |
| Earth: Final Conflict | 1999 | TV Series | Julia Cook |
| PSI Factor: Chronicles of the Paranormal | 1999 | TV Series | Christine Ambrose |
| La Femme Nikita | 1998-1999 | TV Series | Young Roberta / Vizcano |
| The Girl Next Door | 1998/II | TV Movie | Deputy Colleen |
| Bride of Chucky | 1998 | Diane | |
| Thanks of a Grateful Nation | 1998 | TV Movie | Rosca |
| A Cool, Dry Place | 1998 | Carol Holman | |
| Bad to the Bone | 1997 | TV Movie | Phoebe |
| Men with Guns | 1997/I | Crystal | |
| The Absolute Truth | 1997 | TV Movie | Co-Ed |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2002 | Gemini | Gemini Awards | Best Performance by an Actress in a Continuing Leading Dramatic Role | Tom Stone (2002) |
Known for movies
Bride of Chucky (1998)
as Diane
Ginger Snaps 2: Unleashed (2004)
as Alice
Tom Stone (2002-2004)
as Cpl. Marina De Luzio / Cpl Marina De Luzio / Cpl M
Magic Beyond Words: The J.K. Rowling Story (2011)
as Anne Rowling
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jmKedpGK4qrDDnqlmppWperi70a2faA%3D%3D